Our staff
Faculty Details
We have the finest of infrastructure, facilities and amenities, but we know that this is not sufficient to establish a school that believes in holistic education. Imparting education is not an ordinary process that is restricted solely to the use of chalk and blackboard. At Dhruv, educators are not programmed to simply pass on knowledge and facts over to the students. Our educators teach them to logically think and reason, ask questions, discover, develop problem solving skills, foster care and concern for fellow beings and execute every task entrusted to them with efficiency, responsibility and dedication.
To ensure sound teaching practices, selected candidates are professionally screened before recruitment. The basic 5 qualities that we seek and aim to develop in a teacher are: –‘Vision, Passion, Integrity, Connectivity and Intelligence’. We have the finest faculty from different parts of India as well as abroad.
In order to improve and increase the overall performance of the faculty we organize and participate in a variety of workshops, seminars, conferences and team building exercises. These workshops play a vital role in upgrading the knowledge base and the latest trends in education. Educators are specially oriented to Dhruv ideology, through a series of workshops at the beginning of the year and through in – service workshops throughout the year. We have developed a unique system for Quality Recruitment, Learning and Development, Performance Management, Reward Management and Employee Relations and retention.
We emphasis experiential learning as a powerful tool for human development and this learning practice has been diligently followed at all levels.
The stress is not on teaching, but on making the children self learners, by being their friend and guide. The unique and innovative evaluation process of Dhruv helps the facilitators identify the areas, where additional work needs to be done. Lessons, projects, assignments are then planned accordingly.
The teacher – students’ ratio of 1: 15 ensures a very high degree of personal attention.
LIST of TEACHERS JUL-2023
SN | Prefix | M/F | TEACHER NAME | QUALIFICATION | DESIGNATION | Exp. In Yr. |
---|---|---|---|---|---|---|
1 | Mrs. | F | ARCHANA UDAYSINH GHORPADE | M.A. , B.Ed, School Administration | PRINCIPAL | 33 |
2 | Mr. | M | NILESH DNYANDEO PATIL | M.Sc. , B.Ed | PGT | 18 |
3 | Mr. | M | PARAG PRAKASH SARAF | M.Com, PHD,CA, LLB, FISCM | PGT | 18 |
4 | Mr. | M | GIRISH PRAKASH TOKASE | M.P.Ed., Diploma in School Management | PGT | 10 |
5 | Mr. | M | GOPAL JAYNARAYAN KALANTRI | B.com, DTL,LLB,MA,MBA, NET | PGT | 9 |
6 | MS. | F | PRITI MAROTRAO DHAGE | M.Sc. B.Ed ( MPhil) | PGT | 9 |
7 | Mr. | M | MAKARAND ASHOK RANADE | M.Com, MBA | PGT | 4 |
8 | Mr. | M | PRASHANT KANAKAMAL BHANDARI | B.Com. M.PEd | PGT | 3 |
9 | Mr. | M | MANGESH AWADHUT PANCHAL | M.Sc. B.Ed | PGT | 17 |
10 | Mrs. | F | ANJALI SURENDRA JADHAV | M.A. , B.Ed. | HOD English (PGT) | 23 |
11 | Mrs. | F | LEENA VIJAYANAND PAGARE | MA, B.ed | PGT | 17 |
12 | Ms. | F | MUSKAN SHAKIL MOMIN | M.Sc . B.Ed | PGT | 0 |
13 | Mrs. | F | SHEELA BALWANTSINGH BANSAL | B.A,B.Ed | TGT | 18 |
14 | Mrs. | F | NAMITA PLASHA PATRA | B.Sc. M.Sc. M.A. B.Ed. | TGT | 26 |
15 | Mr. | M | NITIN MADHUKAR SURYAVANSHI | B.A.D.Ed B.Ed | TGT | 15 |
16 | Mrs. | F | PRERANA SANJAYKUMAR DALVI | M.Sc. B.Ed | TGT | 18 |
17 | Mrs. | F | GEETA AMIT TANDON | M.A. M.Ed (MPhil) | TGT | 12 |
18 | Mrs. | F | SHILPA RAJENDRA ADBHAI | M.Sc., B.Ed., Diploma in school management | TGT | 18 |
19 | Mrs. | F | MADHURI ABHIJEET BIDWAI | M.Sc. B.Ed | TGT | 9 |
20 | Mr. | F | AMOL MACHHINDRA KADNOR | M.A., B.Ed | TGT | 7 |
21 | Mr. | M | KAUSHIK MITRA | M.A., B.Ed | TGT | 21 |
22 | Mr. | M | VIPUL MUKUND NAIK | M.Sc. B.Ed | TGT | 5 |
23 | Mr. | M | CHAMANLAL MASTRAM BHARDWAJ | M.A., B.Ed | TGT | 11 |
24 | Mrs. | F | SAPNA HEMANT WALZADE | M.Com. M.Ed | TGT | 13 |
25 | Mrs. | F | ASHWINI PRANAV BARDAPURKAR | MA, B.Ed, M.phil, Ph. D. | TGT | 4 |
26 | Mr. | M | KIRAN BABASAHEB ROKADE | B.E. , B.Ed | TGT | 7 |
27 | Mr. | M | NILESH ASHOK DINKAR | MCS, B.Ed | TGT | 14 |
28 | Mrs. | F | MANASI MANGESH PANCHAL | MA B.Ed | TGT | 16 |
29 | Mr. | F | GUDDI RAMBHAU DEOKATE | M.A,B.Ed | TGT | 23 |
30 | Mrs. | F | SANGEETA MAYUR DARANDALE | M.A,B.Ed | TGT | 11 |
30 | Mrs. | F | KAVITA KRISHNAKUMAR OJHA | M.A.,B.Ed | PRT | 19 |
31 | Mrs. | F | GANGA DILIP RAJPAL | B.Com, B.Ed | PRT | 21 |
32 | Mrs. | F | PREETI NILESH PATIL | B.Com, B.Ed | PRT | 16 |
33 | Mrs. | F | SHALINI DINESH GODASE | D.E. TC. / BA. B.ED | PRT | 13 |
34 | Mrs. | F | BHARATI RAMAKANT RATHI | M.Sc., B.Ed | PRT | 16 |
35 | Mrs. | F | SUNITA RAGHUNATH GAWALI | M.Sc., B.Ed | PRT | 8 |
36 | Mrs. | F | SHRADHA CHANDRAKANT BHANAGE | M.A. B.Ed | PRT | 13 |
37 | Mrs. | F | SHUBHANGI SACHIN JOSHI | M.A,B.Ed | PRT | 11 |
38 | Mrs. | F | VINITA NITESH JOSHI | B.A. B.Ed | PRT | 9 |
39 | Mrs. | F | ROHINI SOPAN BHALKE | B.A., B.Ed,Sangeet Alankar | PRT | 9 |
40 | Mrs. | F | ROHINI MILIND ANOLAKH | B.A., B.Ed | PRT | 2 |
41 | Mrs. | F | SAVITA KUMARI CHAMANLAL BHARADWAJ | M.A., B.Ed, MSc. (IT) | PRT | 2 |
42 | Mrs. | F | SHUBHADA MURLIDHAR KELKAR | M.A., B.Ed | PRT | 13 |
43 | Mrs. | F | BHAKTI MAKARAND RANADE | M.Com, B.Ed | PRT | 1 |
44 | Mrs. | F | DIPTI AMOL SANGPAL | BCS. B.ED, MBA | PRT | 14 |
46 | Mr. | M | NEERAJ RAJENDRA DIXIT | M.Sc. Computer Sci. | TGT ( COMPUTER) | 9 |
47 | Mr. | M | SOPAN DADABHAU BHALKE | Sangeet Visharad, B.A., B.Ed | TGT (MUSIC) | 9 |
48 | Mr. | M | KHITISHPRASAD CHANDRASEKHAR MOHAPATRA | MPA, DRAMA | TGT (DRAMA) | 11 |
49 | Mr. | M | PRAFULLA PRAMOD BHANDGE | M.F.A. | TGT (ART) | 6 |
50 | Mr. | M | MAHESH SUBHASH JANGAM | B.A.B.PEd | PET | 13 |
51 | Mr. | M | KULDEEP DATTU KAGADE | B.Com, B.Ed, M.P.Ed. | PET | 9 |
52 | Mrs. | F | SONALI BASUDEV GOPE | MPA, Odissi Dance | PRT (DANCE) | 11 |
53 | Mr. | M | TUSHAR RAGHUNATH LASHKARE | ATD, G.D. ART( Fine art); GRAPHICS | PRT (ART) | 1 |
54 | MRS | F | DIPALI NILESH MANDLIK | DCM, D.Ed | PRT (COMPUTER) | 11 |
55 | Mr. | M | SAURABH SURESH MHALAS | M.A.B.Ed, D.Ed. SE (MR) | SPECIAL EDUCATOR | 4 |
56 | Mr. | M | GIREESH BASANTKUMAR DAGA | B.A.B.Ed. | COUNSELOR | 13 |
57 | Mr. | M | VIKRANT SHANKARSING PARDESHI | B.Com B.Lib. | LIBRARIAN | 14 |
NTT TEACHERS DETAILS
SN | Prefix | M/F | TEACHER NAME | QUALIFICATION | DESIGNATION | Exp. In Yr. |
---|---|---|---|---|---|---|
1 | Mrs. | F | VIDYA GOPAL SAKI | B.com | PPRT | 12 |
2 | Mrs. | F | SAPNA SACHIN MALANI | HSC (Sci.) | PPRT | 12 |
3 | Mrs. | F | SNEHAL DATTATRAY GUNJAL | B. Com, B.Ed | PPRT | 12 |
4 | Mrs. | F | SHEELA SUNIL SATPUTE | B.A. | PPRT | 12 |
5 | Mrs. | F | RANJANA DILIP BANDALE | Diploma in Elec. Engineering | PPRT | 8 |
6 | Mrs. | F | RUPALI ABHIJIT BHAVSAR | B.Sc.,B.Ed | PPRT | 6 |
7 | Mrs. | F | MADHURI PRABHAKAR WAKCHOURE | M.A. D.Ted | PPRT | 8 |
8 | Mrs. | F | NEHA KIRAN SHRIGADI | M.A. B.Ed | PPRT | 6 |
9 | MS. | F | SWATI TANAJI JADHAV | B.A. D.Ed | PPRT | 6 |