Student Information
Undri - Dhruv Global School > Student Information
Student Details
| Division | Male Count | Female Count | Total |
| NURSERY-A | 12 | 9 | 21 |
| NURSERY-B | 11 | 10 | 21 |
| JR.KG-A | 14 | 14 | 28 |
| JR.KG-B | 12 | 15 | 27 |
| Jr. KG-C | 14 | 10 | 24 |
| Jr. KG-D | 12 | 11 | 23 |
| SR.KG-A | 16 | 13 | 29 |
| SR.KG-B | 14 | 16 | 30 |
| Sr. KG-C | 15 | 12 | 27 |
| I-A | 22 | 14 | 36 |
| I-B | 22 | 14 | 36 |
| I-C | 19 | 17 | 36 |
| I-D | 20 | 16 | 36 |
| II-A | 13 | 16 | 29 |
| II-B | 12 | 16 | 28 |
| II-C | 16 | 15 | 31 |
| II-D | 13 | 16 | 29 |
| III-A | 22 | 19 | 41 |
| III-B | 22 | 17 | 39 |
| III-C | 22 | 17 | 39 |
| III-D | 16 | 14 | 30 |
| IV-A | 15 | 16 | 31 |
| IV-B | 13 | 22 | 35 |
| IV-C | 20 | 6 | 26 |
| IV-D | 18 | 7 | 25 |
| V-A | 22 | 15 | 37 |
| V-B | 11 | 24 | 35 |
| V-C | 24 | 10 | 34 |
| VI-A | 12 | 18 | 30 |
| VI-B | 21 | 17 | 38 |
| VII-A | 13 | 12 | 25 |
| VII-B | 20 | 17 | 37 |
| VIII-A | 11 | 13 | 24 |
| VIII-B | 9 | 11 | 20 |
| IX-A | 12 | 11 | 23 |
| IX-B | 17 | 10 | 27 |
| X-A | 15 | 7 | 22 |
Student Details
| Girls | Boys | Total | |
| NURSERY | 11 | 17 | 28 |
| A | 6 | 8 | 14 |
| B | 5 | 9 | 14 |
| JR.KG | 24 | 33 | 57 |
| A | 11 | 17 | 28 |
| B | 13 | 16 | 29 |
| SR.KG | 37 | 25 | 62 |
| A | 20 | 12 | 32 |
| B | 17 | 13 | 30 |
| I | 44 | 76 | 120 |
| A | 13 | 18 | 31 |
| B | 12 | 18 | 30 |
| C | 9 | 20 | 29 |
| D | 10 | 20 | 30 |
| II | 37 | 58 | 95 |
| A | 8 | 16 | 24 |
| B | 10 | 14 | 24 |
| C | 9 | 14 | 23 |
| D | 10 | 14 | 24 |
| III | 28 | 40 | 68 |
| A | 9 | 14 | 23 |
| B | 12 | 13 | 25 |
| C | 7 | 13 | 20 |
| IV | 24 | 28 | 52 |
| A | 13 | 13 | 26 |
| B | 11 | 15 | 26 |
| V | 17 | 16 | 33 |
| A | 9 | 7 | 16 |
| B | 8 | 9 | 17 |
| VI | 17 | 17 | 34 |
| A | 17 | 17 | 34 |
| VII | 21 | 26 | 47 |
| A | 10 | 14 | 24 |
| B | 11 | 12 | 23 |
| VIII | 8 | 15 | 23 |
| A | 8 | 15 | 23 |
| Grand Total | 268 | 351 | 619 |