Public disclosure
Undri - Dhruv Global School > Public disclosure
A. GENERAL INFORMATION
SL NO | INFORMATION | DETAILS | ||||||
1 | NAME OF THE SCHOOL | DHRUV GLOBAL SCHOOL | ||||||
2 | AFFILIATION NUMBER | – | ||||||
3 | SCHOOL CODE | – | ||||||
4 | COMPLETE ADDRESS WITH PIN | Dhruv Global School, Undri Abnave Nagar, Kondhwa-Undri-Saswad Rd, Handewadi, Pune, Maharashtra 4110605 | ||||||
5 | PRINCIPAL NAME & QUALIFICATION | MRS. SHARADA RAO Education : B.Sc, M.A, M.Ed | ||||||
6 | SCHOOL EMAIL ID | info.undri@dhruv.edu.in | ||||||
7 | CONTACT DETAILS (LANDLINE/ MOBILE) | +91 9146058080 |
B. DOCUMNTS AND INFORMATION
SL NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | ||||||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | – | ||||||
2 | COPIES OF SOCIETY/ TRUST/COMPANY REGISTRAITION/ RENEWAL CERTIFICATE IF APPLICABLE | SOCIETY & TRUST REGISTRATION | ||||||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | NOC | ||||||
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | RECOGNITION CERTIFICATE | ||||||
5 | COPY BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE | ||||||
6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE | ||||||
7 | COPY OF DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE | ||||||
8 | COPIES OF VALID WATER CERTIFICATE | WATER SAFETY | ||||||
9 | COPIES OF VALID SANITATION CERTIFICATE | SANITATION CERTIFICATE |
C. RESULT AND ACADEMICS
SL NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | ||||
1 | FEE STUCTURE OF THE SCHOOL | FEE STRUCTURE | ||||
2 | ANNUAL ACADEMIC CALANDAR | EVENT CALENDAR |
RESULT CLASS X
SN | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | |
1 | 2017-18 | 98 | 98 | 100% | |
2 | 2018-19 | 119 | 119 | 100% | |
3 | 2019-20 | 94 | 94 | 100% | |
4 | 2020-21 | 97 | 97 | 100% | |
5 | 2021-22 | 88 | 88 | 100% |
D. STAFF (TEACHING)
SL NO | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | 1 | ||||||
2 | TOTAL NUMBERS OF TEACHERS | 50 | ||||||
PGT | 0 | |||||||
TGT | 20 | |||||||
PRT | 30 | |||||||
3 | TEACHER SECTION RATIO | 2:1 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | Rakhi Anant | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Priyanka Kholgade |
E. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS | ||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SUARE MTR) | 21800 SQ. MTR | ||||||
2 | NO. AND SIZE OF CLASS ROOM (IN SQUARE MTR) | 45 & 65 SQ. MTR | ||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQUARE MTR) | 9 & 130 SQ. MTR | ||||||
4 | INTERNET FACILITY | YES | ||||||
5 | NO. OF GIRLS TOILETS | 62 | ||||||
6 | NO. OF BOYS TOILETS | 136 | ||||||
7 | LINK OF THE YOUTUBE VIDEO OF THE SCHOOL COVERING THE INFRASTRUCTURE | https://www.youtube.com/watch?v=utzbMAQn6jU |