Holiday List
Holiday List for Academic Year 2020 – 2021
No | Occasion | Day | Holidays for 2020-21 |
---|---|---|---|
1 | Mahavir Jayanti | Monday | 06 – Apr |
2 | Good Friday | Friday | 10 – Apr |
3 | Maharashtra Day/ May Day | Friday | 01 – May |
4 | Palkhi | Holiday to be announced later | |
5 | Eid-Al-Adha | Friday | 31 – Jul* |
6 | Janmashtami | Tuesday | 11 – Aug |
7 | Independence Day | Saturday | 15 – Aug |
8 | Ganesh Chaturthi | Saturday | 22 – Aug |
9 | Gauri Pujan | Wednesday | 26 – Aug |
10 | Ananth Chaturdashi | Tuesday | 01 – Sep |
11 | Gandhi Jayanti | Wednesday | 02 – Oct |
12 | Gurunanak Jayanti | Monday | 30 – Nov |
13 | Christmas | Friday | 25 – Dec |
14 | Makar Sankranti | Thursday | 14 – Jan |
15 | Republic Day | Tuesday | 26 – Jan |
16 | Shivaji Jayanti | Friday | 19 – Feb |
17 | Mahashivratri | Thursday | 11 – Feb |
18 | Holi | Monday | 29 – Mar |
Annual Report Day – 20th March 2021, Saturday |
No. | Break/ Vacations | Vacation Period and Reporting Date for 2020-21 | ||
---|---|---|---|---|
Grade IX | Grade I to VIII | Pre-Primary | ||
1 | Summer Break | 11th May to 03rd Jun Reporting on 04th Jun | 01st May to 09th Jun Reporting on 10th Jun | 01st May to 14th Jun Reporting on 15th Jun |
2 | Dussehra Break | 23rd Oct to 24th Oct Reporting on 26th Oct | 23rd Oct to 24th Oct Reporting on 26th Oct | 23rd Oct to 24th Oct Reporting on 26th Oct |
3 | Diwali Break | 12th Nov to 21st Nov Reporting on 23rd Nov | 12th Nov to 21st Nov Reporting on 23rd Nov | 12th Nov to 21st Nov Reporting on 23rd Nov |
4 | Winter Break | 24th Dec to 02nd Jan Reporting on 04th Jan | 24th Dec to 02nd Jan Reporting on 04th Jan | 24th Dec to 02nd Jan Reporting on 04th Jan |